Worked Job
The Worked Job entity provides the data columns necessary to understand the job an employee worked or was scheduled to work. This job may be different than the employee's primary job.
Supported Dataview types
Employee Dataview |
Business Structure Dataview |
---|---|
X |
Data granularity
Not applicable. The Worked Job entity provides only dimensional data.
Columns
Label | Description | Key |
---|---|---|
Job Description — Full Path (Worked) | Full path of the job to which actual, scheduled, or projected time is charged using the description of each location. | CORE_ORGJOB_PATH_DSC |
Job Full Name — Full Path (Worked) | Full path of the job to which actual, scheduled, or projected time is charged using the full name of each location. | CORE_ORGJOB_PATH_FULL_NM |
Job Name - Full Path (Worked) | Full path of the job to which actual, scheduled, or projected time is charged. | CORE_ORGJOB_PATH |
Job Name (Worked) | Path of the job to which actual, scheduled, or projected time is charged. | CORE_ORGJOB |
Location Description (Worked) | Description of the worked location based on the selected location type. | CORE_ORGJOB_LOCATION_DESCRIPTION |
Location Full Name (Worked) | Full name of the worked location based on the selected location type. | CORE_ORGJOB_LOCATION_FULL_NAME |
Location Name (Worked) | Name of the worked location based on the selected location type. | CORE_ORGJOB_LOCATION_NAME |
Related entities
Core entity
Employee | Organization | Day | Organizational Job | Paycode | Labor Category |
---|---|---|---|---|---|
X |
Relationship
One-to-One | One-to-Many |
---|---|
X |