Appendix A - Wrapper Pipelines and Sequences
This topic lists the default Data Hub wrappers, their pipelines, and the sequence number that indicates the order the pipelines run upon wrapper execution. Pipelines with the lowest number run first and pipelines with the highest number run last. Pipelines with the same number run concurrently.
Note: Validation pipelines are also available. Validation pipelines are used to validate Data Hub data by finding discrepancies in your timecard totals, schedule totals, and labor forecast data between UKG Pro Workforce Management and Data Hub.
Wrappers include:
Core
Pipeline | Sequence Number |
---|---|
getAccrualCodes | 100 |
getCurrencyPolicy | 100 |
workRules | 100 |
payRules | 100 |
fixedRules | 100 |
getPayCode | 100 |
getLaborCategory | 100 |
getVolumeDrivers | 100 |
getBusinessStructure | 100 |
getCostCenter | 100 |
people | 100 |
linkedCategory | 200 |
employeeGroups | 200 |
getPayPeriod | 200 |
timecard | 200 |
getForecastWeeks | 200 |
secOrgMatrix | 300 |
volumeDriverAssignment | 300 |
schedule | 300 |
timecardTransaction | 400 |
timecardMetrics | 400 |
accrualTransaction | 401 |
scheduleOpenShift | 500 |
schedulePost | 600 |
availability | 601 |
summary | 700 |
Accruals
Pipeline | Sequence Number |
---|---|
getAccrualCodes | 100 |
getBusinessStructure | 100 |
people | 100 |
accrualTransaction | 200 |
accrualBalance | 200 |
Auditing
Pipeline | Sequence Number |
---|---|
people | 100 |
scheduleAudit |
200 |
timecardAudit |
201 |
summary | 300 |
Budgeting Retail
Pipeline | Sequence Number |
---|---|
getForecastWeeks | 100 |
getBusinessStructure | 100 |
laborBudget | 200 |
volumeBudget | 300 |
summary | 400 |
ESS (Employee Self-Service)
Pipeline | Sequence Number |
---|---|
people | 100 |
essAvailability | 200 |
essOpenShift | 300 |
essSelfSchedule | 400 |
essShiftCover | 500 |
essShiftSwap | 600 |
essTimeOff | 700 |
summary | 800 |
Forecasting Retail
Pipeline | Sequence Number |
---|---|
getVolumeDrivers | 100 |
getBusinessStructure | 100 |
getForecastWeeks | 200 |
volumeDriverAssignment | 300 |
customDriverAssignment | 300 |
volumeForecast | 400 |
customDriverValues | 500 |
laborForecast | 500 |
summary | 600 |
Healthcare Productivity
Pipeline | Sequence Number |
---|---|
hcaWorkGroup | 100 |
hcaWorkUnit | 200 |
hcaWorkUnitPayPeriod | 300 |
hcaPayrollJobs | 300 |
hcaEmploymentStatus | 300 |
hcaWorkUnitHyperfind | 300 |
hcaWorkUnitHyperfindAll | 300 |
hcaEmployee | 350 |
hcaWorkUnitHyperfindProfile | 350 |
hcaDailyProductivityPaid | 400 |
hcaDailyProductivityProd | 500 |
hcaPayrollDetail | 600 |
hcaVolumeDetail | 700 |
hcaPayperiodProductivityPaid | 750 |
hcaPayperiodProductivityProd | 800 |
hcaPayperiodProdEmpProd | 850 |
hcaPayperiodProdEmpPaid | 900 |
hcaPayperiodProdEmpNonProd | 950 |
hcaPayperiodProdEmpDrvdkpi | 975 |
hcaSummary | 1000 |
Summary
Pipeline | Sequence Number |
---|---|
summary | 100 |
SummaryIntra
Pipeline | Sequence Number |
---|---|
summaryIntra | 100 |
Volume Actuals Retail
Pipeline | Sequence Number |
---|---|
getBusinessStructure | 100 |
actualVolume | 200 |
summary | 300 |
Workload Planner
Pipeline | Sequence Number |
---|---|
getBusinessStructure | 100 |
workloadPlannerVolume | 200 |
workloadPlannerWorkload | 300 |
workloadPlannerCoverage | 300 |