Assign Licenses to people
To assign one or more licences to people, or edit the existing licences, click tap Edit Licences
You can assign a single licence for only one person in each of the Timekeeping, Attendance & Leave and Scheduling functional areas, as shown in the following table. Use the drop-down lists to make your selections. Click Tap Apply to commit your assignments, or Cancel to dispense with them.
Package | Description | Also includes |
---|---|---|
Timekeeping | ||
Hourly Timekeeping | Traditional employee and manager timekeeping functionality. Employees who are assigned an Hourly Timekeeping licence can be assigned any of the following time-entry methods: Hourly View, Project View, Time Stamp, or Time Stamp & Hourly View. Using the traditional timecard, these employees can apply in-/out- punches The entries on a timecard that mark the beginning (in-punch) or end (out-punch) of a work interval, such as the beginning of a shift or transfer. and transfers. | — |
Salaried Timekeeping | Punch for presence, project tracking, and time-off. The only available time-entry method for employees who are assigned a Salaried Timekeeping license is Project View, in which they can enter duration amounts (not punches) by pay code. Punches are rejected for salaried employees. | — |
Attendance & Leave | ||
Accruals | Accruals tracking. | — |
Accruals & Leave | Accrual tracking and leave of absence. | Accruals |
Absence | Accrual tracking, leave of absence, and attendance. | Accruals & Leave |
Scheduling | ||
Scheduling | Manage availability, shift swaps, manual open shifts, employee terms, basic schedule metrics Measures and tracks workforce performance by comparing planned with actual workload or coverage, or by showing variances at any organizational level., and Standard ESS. | — |
Advanced Scheduling | Manage coverage, staffing, schedule to skill, schedule rules Defines restrictions and requirements to ensure that a schedule meets certain criteria., optimised generation, and Advanced ESS. | Scheduling |
Optimized Scheduling with Forecasting |
Includes the functionality of the Advanced Scheduling package plus vertical-focused solutions.
|
Advanced Scheduling |
TeleStaff | Assigned to employees who use Workforce TeleStaff for its advanced scheduling capabilities. Employees with this licence are exported to Workforce TeleStaff. | — |
Planner | Assigned to employees who use Workforce Planner for its advanced scheduling capabilities. Employees with this licence are exported to Workforce Planner. | — |
Analytics | ||
Analytics | Ability to create or edit mapping categories, metrics, and key performance indicators (KPI) Measures the result of an activity in an organisation so that you can compare it to operational or strategic goals and attempt to improve performance. (KPIs) using the KPI Key Performance Indicator measures the result of an activity in an organisation so that you can compare it to operational or strategic goals and attempt to improve performance. Builder utility, plus ability to see KPI content in Dataviews A configurable tool for analysing data and taking actions on a group of employees or an organisation.. |
— |
Analytics & Healthcare Analytics | Ability to run Healthcare Analytics reports. This licence also includes the core Analytics functions and is assigned to a tenant rather than a person. | -- |
Activities | Create, manage and track activities. | — |
Package dependencies:
- The following packages require that the end user is also assigned the Hourly Timekeeping or Salaried Timekeeping package license:
- All Schedule packages
- Accruals, Accruals & Leave and Absence Management packages
- Activities
- A user may be assigned the Hourly Timekeeping package license or the Salaried Timekeeping package license, but not both at once.
- A user may be assigned only one Scheduling package license.
- A user may be assigned only one license for either the Accruals, Accruals & Leave, or Absence packages.