Entitlement terminology and package descriptions
A subscription that grants a client the right to use a specific product package for a certain quantity of seats over a period of time. They may have multiple entitlements at once, even for the same package (for example, when expanding the workforce to handle seasonal needs).
A seat given by a manager or administrator to a specific person to allow that person to gain access to features and services. People may be assigned licenses to one or more packages. Licenses are the primary means by which access to features and services of the products in a package is enforced.
A unit, available by subscription, that contains one or more products. Packages are tiered in each major functional area.
Package | Description | Also includes |
---|---|---|
Timekeeping | ||
Hourly Timekeeping | Traditional employee and manager timekeeping functionality. Employees who are assigned an Hourly Timekeeping license can be assigned any of the following time-entry methods: Hourly View, Project View, Time Stamp, or Time Stamp & Hourly View. Using the traditional timecard, these employees can apply in-/out- punches and transfers. | — |
Salaried Timekeeping | Punch for presence, project tracking, and time-off. The only available time-entry method for employees who are assigned a Salaried Timekeeping license is Project View, in which they can enter duration amounts (not punches) by pay code. Punches are rejected for salaried employees. | — |
Attendance & Leave | ||
Accruals | Accruals tracking. | — |
Accruals & Leave | Accrual tracking and leave of absence. | Accruals |
Absence | Accrual tracking, leave of absence, and attendance. | Accruals & Leave |
Scheduling | ||
Scheduling | Manage availability, shift swaps, manual open shifts, employee terms, basic schedule metrics, and Standard ESS. | — |
Advanced Scheduling | Manage coverage, staffing, schedule to skill, schedule rules, optimized generation, and Advanced ESS. | Scheduling |
Optimized Scheduling with Forecasting |
Includes the functionality of the Advanced Scheduling package plus vertical-focused solutions.
|
Advanced Scheduling |
Planner | Assigned to employees who use TeleStaff Cloud for its advanced scheduling capabilities. Employees with this license are exported to Workforce Planner. | — |
Analytics | ||
Analytics | Ability to create or edit mapping categories, metrics, and key performance indicators (KPIs) using the KPI Builder utility, plus ability to see KPI content in Dataviews. This license is also required for the ADP Workforce Manager Data Hub offering. | — |
Analytics & Healthcare Productivity | Ability to run Healthcare Productivity reports. This license also includes the core Analytics functions and is assigned to a tenant rather than a person. | -- |
Activities | ||
Activities | Create, manage, and track activities. | — |
Communications | ||
Communications | Ability to see the Communications tile on the Home page and access Talk, the communications and collaboration platform. | — |
Package dependencies:
- The following packages require that the end user is also assigned the Hourly Timekeeping or Salaried Timekeeping package license:
- All Schedule packages
- Accruals, Accruals & Leave, and Absence Management packages
- Activities
- Communications
- A user may be assigned the Hourly Timekeeping package license or the Salaried Timekeeping package license, but not both at once.
- A user may be assigned only one Scheduling package license.
- A user may be assigned only one license for either the Accruals, Accruals & Leave, or Absence packages.
A per-seat license is a software license based on the number of individual users who have access to the software package. For example, a 50-user per-seat license would mean that up to 50 individually named users can access the package.
The purchase of an entitlement for a specific product package. Each transaction has an order ID, a date, and a time.